LG Optimus
Features
- Android
- Touchscreen
- Wi-Fi
- 3 megapixels
- Video player
- Email
- GPS
- Talk time: Up to 10d 10h
- Vew full specs
3G Quad-band phone with Wifi and Bluetooth. Sleek faux metal finish.
| Display |
|---|
| Type | TFT |
|---|
| Screen Resolution | 320x480 pixels |
|---|
| Screen Size | 3 inch (7.6 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 3 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | none |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | 4x |
|---|
| Video Camera | 17fps |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | No |
|---|
| FM Radio | Yes |
|---|
| Audio Formats | MP3, AAC, AAC+, AAC-LC, AMR-NB, WMA |
|---|
| Video Formats | MPEG-4, DivX, XviD, H.264 |
|---|
| Memory |
|---|
| RAM | 2GB |
|---|
| Internal | 4GB |
|---|
| Expandable | Up to 32GB |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 54 mm |
|---|
| Height | 109 mm |
|---|
| Thickness | 13 mm |
|---|
| Weight | 115 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | No |
|---|
| Connectivity |
|---|
| Main Connectivity | 3G HSDPA |
|---|
| Maximum Data Speed | 7.2 Mbps |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | yes |
|---|
| USB | USB 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | Yes |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | GSM 850, GSM 900, GSM 1800, GSM 1900, UMTS 850, UMTS 2100 |
|---|
| Data Networks | HSDPA, GPRS, EDGE |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | POP3, IMAP4, SMTP |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 10 days 10 hours |
|---|
| Battery (Standby) | Up to 14 days 14 hours |
|---|
| App Store | Android Market |
|---|
| Processor Type | - |
|---|
| Operating System | Android |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS